Services
| Accounting services | |
| Day-to-day bookkeeping and accounting | Preparing accounts receivable reports |
| General ledger maintenance | Preparing accounts payable reports |
| Entry of transactions | Preparing ageing reports & summaries |
| Assets / equipment ledger maintenance | Cash flow statement |
| Expenses ledger maintenance | Inventory services |
| Credit card reconciliation services | Accounting setup services |
| Preparing financial statements | Books balanced and reconciled quarterly |
| Trial balance services | Management accounts produced quarterly |
| Preparing income statements (Profit & Loss) | Management accounts produced monthly |
| Balance sheet services | Storage of documents at our offices |
| Account payables services | |
| Data Capture: | Suspect Duplicate Analysis: |
| Receipt and management of all paper-based payables documents.This includes: | Audit and control mechanisms to eliminate the risk of duplicate payments and support recovery and reclamation through: |
| -Sorting | -Manual and automated data entry |
| -Batch preparation | -Three-way database matching |
| -Scanning | -Electronic invoice processing |
| -Document indexing | Disbursement Services: |
| -Audit and reconciliation of scanned invoices | All aspects of payments in minimal time to reduce customers’ floating costs. |
| -100% availability of scanned invoices | -Electronic payment handling |
| Data Processing - Exception Management/Resolution: | |
| Resolution and proactive management of exception transactions. This includes: | |
| -Approval and exception routing | |
| -Shortened month-end closing process | |
| -Documented audit trail | |
| Account receivables services | |
| We offer a comprehensive range of end-to-end solutions, including: | Our clients can avail following benefits by outsourcing accounts receivable services to us, including: |
| -Billings preparation | -Minimized delinquencies |
| -Record and account for revenue | -Increased cash flow and recoveries |
| -Entering receivable transactions into the accounting system | -Decrease in bad debt |
| -Preparing and delivering periodic statements | -Elimination of unapplied credits |
| -Issuing of credit memos and refund checks approved by the customer | -Minimized operating cost |
| -Maintaining subsidiary receivables ledger | -A virtual extension of customer's credit department |
| -Carrying out process adjustments approved by the customer | -Increase in salvaged revenues from primary charge offs through a highly experienced collections team |
| -Applying cash received to customer accounts and resolving short pays | -Improved customer loyalty through quality assurance processes and a problem-solving approach; |
| -Preparing accounts receivable reports | -Improved speed and flexibility |
| -Accounts receivable deductions management (AR deductions management) services | |
| Cash flow management services | |
| Every company needs to effectively manage their cash flow. Predicting cash requirements at different times and implementing the required measures can determine whether a business succeeds or fails. By outsourcing your requirements for cash flow services to an expert like us, you can get access to specialized capabilities that can help you gain a competitive advantage. | -Predicting cash flows -Managing cash flow on a daily basis -Managing financial risks -Maintaining an electronic fund transfer system -Reviewing and analyzing expenditures on banking services -Managing fraud control programs |
| NDA Consulting offers cash flow accounting services to diverse customers. We offer customized services that suit the exact needs of each customer. Our comprehensive cash flow management solutions include: | |
| Financial analysis | |
| When a business is able to undertake strong financial analysis, it opens up new opportunities to improve management, planning and decision making. Financial analysis provides the numbers to support, reject or contemplate a course of action. Prospective analysis can show how situations may evolve under various scenarios, providing a new dimension to decision making. We are ready to provide this type of financial analysis to support the continue prosperity of your business. | |
| Company registration in Serbia | |
| If you wish to register your own company or simply want to invest in Serbia, we can help you to register one of the following types of businesses: | |
| - general partnership | |
| - limited partnership | |
| - limited liability company | |
| - joint stock company branch of a foreign company |
